2010 Winter Games
03/13/2010 - 03/14/2010
    Generated by GMS 5.6
Registered to: Special Olympics Massachusetts
 
 
  you are here > 2010 Winter Games > BOSING - Bowling Ten Pin Singles >


    BOSING - Bowling Ten Pin Singles    
 
Final Round
 

  Division F01  
 
Name Delegation Gender Bib Fin div Final score Place
Harrington, Hannah 10W - MW F 0 F01 119 1st
 


  Division F02  
 
Name Delegation Gender Bib Fin div Final score Place
Carbone, Francesca 10W - MW F 0 F02 242 1st
Silva, Meaghan 07S - SE F 0 F02 220 2nd
Connolly, Alysia 10W - MW F 0 F02 159 3rd
 


  Division F03  
 
Name Delegation Gender Bib Fin div Final score Place
Howe, Camille 07S - SE F 0 F03 424 1st
Mongo, April 16N - BP F 0 F03 295 2nd
Nerenberg, Sharon 07S - SE F 0 F03 221 3rd
 


  Division F05  
 
Name Delegation Gender Bib Fin div Final score Place
Whelan, Meghan 07S - SE F 0 F05 340 1st
Gutierrez, Delmi 10W - MW F 0 F05 157 2nd
 


  Division F06  
 
Name Delegation Gender Bib Fin div Final score Place
Pereira, Nicole 07S - SE F 0 F06 393 1st
Ela, Elizabeth 15W - GW F 0 F06 383 2nd
Furey, Shannon 04N - CM F 0 F06 366 3rd
Hooten, Anastasia 07S - SE F 0 F06 354 4th
Paraliticci, Adriana 10W - MW F 2 F06 288 5th
 


  Division F07  
 
Name Delegation Gender Bib Fin div Final score Place
Matthews, Erin 15W - GW F 1 F07 576 1st
Herrmann, Sarah 15W - GW F 0 F07 496 2nd
Barradas, Laura 07S - SE F 0 F07 391 3rd
 


  Division F08  
 
Name Delegation Gender Bib Fin div Final score Place
Orlando, Jennifer 10W - MW F 2 F08 256 1st
Dlouha, Alexandra 10W - MW F 0 F08 206 2nd
Bhutani, Srishti 10W - MW F 0 F08 183 3rd
 


  Division F09  
 
Name Delegation Gender Bib Fin div Final score Place
Williams, Tashiana 16N - BP F 0 F09 380 1st
McDonald, Erin 15W - GW F 0 F09 369 2nd
Hackett, Elizabeth 15W - GW F 0 F09 364 3rd
Paras, Carly 07S - SE F 0 F09 246 4th
Vincent, Sarah 07S - SE F 0 F09 167 5th
 


  Division F10  
 
Name Delegation Gender Bib Fin div Final score Place
Bird, Nicole 04N - CM F 0 F10 420 1st
van Handel, Kristen 11W - PV F 0 F10 365 2nd
Davis, Savannah 15W - GW F 0 F10 330 3rd
Eason, Eva 11W - PV F 0 F10 280 4th
Aleman, Tiffanie 07S - SE F 0 F10 275 5th
Turner, Michaela 07S - SE F 0 F10 254 6th
 


  Division F11  
 
Name Delegation Gender Bib Fin div Final score Place
Saylors, Jaklyn 07S - SE F 0 F11 474 1st
Lancaster, Joanna 16N - BP F 0 F11 460 2nd
Genatossio, Nancy 15W - GW F 0 F11 435 3rd
Leduc, Jessica 07S - SE F 0 F11 425 4th
Rose, Laura 07S - SE F 0 F11 253 5th
 


  Division F12  
 
Name Delegation Gender Bib Fin div Final score Place
Fortin, Anna 11W - PV F 0 F12 449 1st
Bouchard, Paige 07S - SE F 0 F12 436 2nd
Davis, Shayna 15W - GW F 0 F12 426 3rd
Dauphinais, Alexandra 15W - GW F 0 F12 423 4th
Hull-Gordecki, Rachel 15W - GW F 0 F12 404 5th
 


  Division F13  
 
Name Delegation Gender Bib Fin div Final score Place
Davitt, Susan 11W - PV F 0 F13 558 1st
Bibeau, Nicole 11W - PV F 0 F13 500 2nd
Taliaferro, Sara 08S - CI F 0 F13 499 3rd
Jordan, Allison 07S - SE F 0 F13 492 4th
Dean, Fallon 07S - SE F 0 F13 460 5th
Webb, Sarah 07S - SE F 0 F13 449 6th
 


  Division F14  
 
Name Delegation Gender Bib Fin div Final score Place
McKenna, Karli 15W - GW F 0 F14 507 1st
Cronin, Caitlyn 15W - GW F 1 F14 464 2nd
Marrin, Kimberly 11W - PV F 0 F14 362 3rd
 


  Division F15  
 
Name Delegation Gender Bib Fin div Final score Place
Audette, Rebecca 07S - SE F 0 F15 304 1st
Murphy, Sara 15W - GW F 0 F15 216 2nd
Braconnier, Angelina 15W - GW F 0 F15 179 3rd
Horgan, Barbara 15W - GW F 0 F15 148 4th
 


  Division F16  
 
Name Delegation Gender Bib Fin div Final score Place
Hill, Cecilia 11W - PV F 0 F16 525 1st
Tegan, Joan 14W - BK F 0 F16 376 2nd
Scace, Kimberly 14W - BK F 0 F16 277 3rd
Harrington, Lisa 14W - BK F 0 F16 275 4th
Bruzzi, Tina 14W - BK F 0 F16 251 5th
 


  Division F17  
 
Name Delegation Gender Bib Fin div Final score Place
Janocha, Mary 11W - PV F 0 F17 412 1st
Peterson, Kathryn 11W - PV F 0 F17 353 2nd
Vega, Damarys 11W - PV F 0 F17 351 3rd
Ackley, Victoria 11W - PV F 0 F17 328 4th
Bierfeldt, Kate 11W - PV F 0 F17 310 5th
 


  Division F18  
 
Name Delegation Gender Bib Fin div Final score Place
Shea, Maura 15W - GW F 1 F18 450 1st
Morrison, Irene 14W - BK F 0 F18 399 2nd
Clark, Maureen 06S - SS F 0 F18 339 3rd
Townes, Susan 15W - GW F 0 F18 272 4th
Frankel, Beth 07S - SE F 0 F18 264 5th
Litterio, Donna 15W - GW F 0 F18 141 6th
 


  Division F19  
 
Name Delegation Gender Bib Fin div Final score Place
Beaulieu, Julia 07S - SE F 0 F19 498 1st
Brady, Erin 11W - PV F 0 F19 493 2nd
Laroche, Alyse 11W - PV F 0 F19 483 3rd
Westgate, Mary 11W - PV F 2 F19 482 4th
Viveiros, Meagan 07S - SE F 0 F19 427 5th
Lehner, Darcie 15W - GW F 0 F19 297 6th
 


  Division F20  
 
Name Delegation Gender Bib Fin div Final score Place
Adler, Michele 14W - BK F 0 F20 365 1st
Defreest, Marie 14W - BK F 0 F20 288 2nd
Scobie, Leona 08S - CI F 0 F20 266 3rd
Hoffman, Marjorie 06S - SS F 0 F20 175 4th
 


  Division F21  
 
Name Delegation Gender Bib Fin div Final score Place
Amantea, Mary 15W - GW F 0 F21 500 1st
White, Deborah 15W - GW F 0 F21 484 2nd
Leto, Jennifer 15W - GW F 0 F21 376 3rd
Cuadrado, Evelyn 07S - SE F 0 F21 322 4th
Richer, Susan 06S - SS F 0 F21 311 5th
Pettinelli, Jacqueline 06S - SS F 0 F21 283 6th
 


  Division F22  
 
Name Delegation Gender Bib Fin div Final score Place
Sweet, Angela 15W - GW F 0 F22 425 1st
Taliaferro, Yvonne 08S - CI F 0 F22 410 2nd
Mazeika, Kristen 15W - GW F 1 F22 385 3rd
Smith, Janet 08S - CI F 0 F22 373 4th
Martin, Missy 07S - SE F 0 F22 323 5th
Reynolds, Kathleen 06S - SS F 0 F22 306 6th
 


  Division F23  
 
Name Delegation Gender Bib Fin div Final score Place
Buskey, Emily 06S - SS F 0 F23 460 1st
Laplante, Jennifer 07S - SE F 0 F23 441 2nd
Lacroix, Jeanne 11W - PV F 0 F23 438 3rd
Krause, Katherine 15W - GW F 0 F23 413 4th
Weinert, Stacy 15W - GW F 2 F23 248 5th
 


  Division F24  
 
Name Delegation Gender Bib Fin div Final score Place
Sinclair, Tina 07S - SE F 0 F24 533 1st
Rosa, Karen 07S - SE F 0 F24 468 2nd
Wiles, Lisa 07S - SE F 0 F24 419 3rd
Cuadrado, Miriam 07S - SE F 0 F24 394 4th
England, Marilyn 14W - BK F 0 F24 262 5th
 


  Division F25  
 
Name Delegation Gender Bib Fin div Final score Place
Gain, Julie-Ann 15W - GW F 0 F25 528 1st
Cowan, Courtney 14W - BK F 0 F25 523 2nd
Meunier, Katherine 11W - PV F 0 F25 500 3rd
Beausoleil, Catherine 07S - SE F 0 F25 483 4th
Martin, Doreen 07S - SE F 0 F25 341 5th
 


  Division F26  
 
Name Delegation Gender Bib Fin div Final score Place
Ponte, Elizabeth A. 07S - SE F 0 F26 610 1st
Connell, Jill 08S - CI F 0 F26 564 2nd
Martin, Elizabeth 11W - PV F 0 F26 499 3rd
Aubrey, Janina 08S - CI F 0 F26 490 4th
Evrard, Janelle 11W - PV F 0 F26 434 5th
Cournoyer, Karen 11W - PV F 0 F26 416 6th
 


  Division F27  
 
Name Delegation Gender Bib Fin div Final score Place
Loring, Amy 08S - CI F 0 F27 536 1st
Arruda, Lorrie Ann 07S - SE F 0 F27 522 2nd
Toppin, Diane M. 08S - CI F 0 F27 490 3rd
Lenling, Wendy Jo 07S - SE F 0 F27 478 4th
Roach, Leah 08S - CI F 0 F27 456 5th
 


  Division F28  
 
Name Delegation Gender Bib Fin div Final score Place
Desnoyers, Michelle 07S - SE F 0 F28 693 1st
Chace, Paula 07S - SE F 0 F28 579 2nd
Wright, Alison 11W - PV F 0 F28 574 3rd
Rahilly, Cathy 11W - PV F 0 F28 524 4th
Dube, Heather 11W - PV F 0 F28 424 5th
 


  Division M01  
 
Name Delegation Gender Bib Fin div Final score Place
Bryan, Caelan 10W - MW M 0 M01 266 1st
Mahall, Andrew 10W - MW M 2 M01 260 2nd
Lange, Nicholas 11W - PV M 0 M01 233 3rd
Phipps, James 07S - SE M 0 M01 189 4th
 


  Division M02  
 
Name Delegation Gender Bib Fin div Final score Place
Rosario, Timothy 07S - SE M 0 M02 336 1st
Daley, Justin 10W - MW M 0 M02 300 2nd
Tillery, Ryan 15W - GW M 0 M02 299 3rd
Frazier, Trent 10W - MW M 2 M02 260 4th
 


  Division M03  
 
Name Delegation Gender Bib Fin div Final score Place
Graves, Peter 15W - GW M 0 M03 368 1st
Renaud, James 07S - SE M 0 M03 347 2nd
Meneses, Aaron 07S - SE M 0 M03 329 3rd
 


  Division M04  
 
Name Delegation Gender Bib Fin div Final score Place
Chace, Drew 07S - SE M 0 M04 428 1st
Phipps, Joseph 07S - SE M 0 M04 388 2nd
Collins, Tucker 15W - GW M 0 M04 382 3rd
Edson, Benjamin 07S - SE M 0 M04 350 4th
Smith, Cyril 10W - MW M 0 M04 339 5th
 


  Division M05  
 
Name Delegation Gender Bib Fin div Final score Place
Chassie, Connor 15W - GW M 0 M05 503 1st
Tillery, Andrew 15W - GW M 0 M05 502 2nd
Cotie, Keigan 04N - CM M 0 M05 448 3rd
Simons, Scott 15W - GW M 0 M05 447 4th
Scales, Joseph 07S - SE M 0 M05 299 5th
 


  Division M06  
 
Name Delegation Gender Bib Fin div Final score Place
Kelley, Michael 15W - GW M 0 M06 453 1st
Johnson, Jeremy 15W - GW M 0 M06 446 2nd
Bowler, Alex 15W - GW M 0 M06 432 3rd
Collins, Casey 15W - GW M 0 M06 429 4th
Collins, Shane 15W - GW M 0 M06 404 5th
Berthiaume, Gino 10W - MW M 0 M06 277 6th
 


  Division M07  
 
Name Delegation Gender Bib Fin div Final score Place
Garro-Emmanuel, Malik 07S - SE M 0 M07 171 1st
 


  Division M08  
 
Name Delegation Gender Bib Fin div Final score Place
Almeida, Stephen 07S - SE M 0 M08 364 1st
Plotnick, Martin 04N - CM M 0 M08 331 2nd
Clark, Rufus 11W - PV M 0 M08 247 3rd
 


  Division M09  
 
Name Delegation Gender Bib Fin div Final score Place
Sefiyaoui, Jonathan 07S - SE M 0 M09 436 1st
Nguidjoi, Anthony 07S - SE M 0 M09 374 2nd
Wood, Samuel 07S - SE M 0 M09 374 2nd
Little, Sean 15W - GW M 0 M09 328 3rd
 


  Division M10  
 
Name Delegation Gender Bib Fin div Final score Place
Montgomery, Samuel 11W - PV M 0 M10 501 1st
Morales, Richie 15W - GW M 1 M10 451 2nd
Hallice Jr, John 04N - CM M 0 M10 425 3rd
Dee, Taylor 15W - GW M 0 M10 414 4th
Casimir, Christian 16N - BP M 0 M10 330 5th
Richards, Darryl 16N - BP M 0 M10 328 6th
 


  Division M11  
 
Name Delegation Gender Bib Fin div Final score Place
Greene, Jonathan 11W - PV M 0 M11 575 1st
Bergus, Christopher 07S - SE M 0 M11 533 2nd
Kozol, Jonathan 07S - SE M 0 M11 403 3rd
Davies, Johnathan 07S - SE M 0 M11 375 4th
 


  Division M12  
 
Name Delegation Gender Bib Fin div Final score Place
Witte, Isaac 11W - PV M 0 M12 529 1st
Foss, Brian 07S - SE M 0 M12 524 2nd
Sheehan, John 04N - CM M 0 M12 523 3rd
Ryan, Michael 04N - CM M 0 M12 460 4th
Myhrum, Nathaniel 11W - PV M 0 M12 455 5th
 


  Division M13  
 
Name Delegation Gender Bib Fin div Final score Place
Lebron, Luis 11W - PV M 0 M13 644 1st
Bowler, Adam 15W - GW M 0 M13 611 2nd
Witt, Aaron 15W - GW M 0 M13 559 3rd
Murray, Shea 16N - BP M 0 M13 461 4th
Lawrence, Ryan 15W - GW M 0 M13 434 5th
 


  Division M14  
 
Name Delegation Gender Bib Fin div Final score Place
Shafer, Paul 04N - CM M 0 M14 701 1st
Lam, Thai 07S - SE M 0 M14 684 2nd
Lajeunesse, David 15W - GW M 0 M14 525 3rd
Johnson, Ryan 11W - PV M 0 M14 523 4th
 


  Division M15  
 
Name Delegation Gender Bib Fin div Final score Place
Roy, Michael 11W - PV M 0 M15 569 1st
Charpentier, Matthew 11W - PV M 0 M15 480 2nd
Thibodeau, Robert 07S - SE M 0 M15 328 3rd
Crandall, Jason 14W - BK M 0 M15 249 4th
Greenberg, Kevin 11W - PV M 0 M15 115 5th
 


  Division M16  
 
Name Delegation Gender Bib Fin div Final score Place
Provost, James 11W - PV M 0 M16 325 1st
Wilbur, Ryan 07S - SE M 0 M16 320 2nd
Mongeau, Joseph 11W - PV M 0 M16 317 3rd
McCarthy, Keith 07S - SE M 0 M16 279 4th
Bernon, Charles 11W - PV M 0 M16 258 5th
 


  Division M17  
 
Name Delegation Gender Bib Fin div Final score Place
Vega, Luis 11W - PV M 0 M17 596 1st
Slack, R Brendan 07S - SE M 0 M17 570 2nd
Sousa, Richard 07S - SE M 0 M17 436 3rd
Dore, Josiah 07S - SE M 0 M17 403 4th
Winslow, Joseph 11W - PV M 0 M17 356 5th
 


  Division M18  
 
Name Delegation Gender Bib Fin div Final score Place
Axelrad, Matthew 07S - SE M 0 M18 684 1st
Tomlinson, Kyle 11W - PV M 0 M18 585 2nd
Baillargeon, Jared 11W - PV M 0 M18 534 3rd
Larsen, Matthew 11W - PV M 0 M18 467 4th
Hurley, Drew 14W - BK M 0 M18 439 5th
 


  Division M19  
 
Name Delegation Gender Bib Fin div Final score Place
Abriel, John 14W - BK M 0 M19 437 1st
Gordon, John 15W - GW M 1 M19 383 2nd
Oliveira, Jeffrey 07S - SE M 0 M19 372 3rd
 


  Division M20  
 
Name Delegation Gender Bib Fin div Final score Place
Lizak, Patrick 11W - PV M 0 M20 585 1st
Reid, Matthew 11W - PV M 0 M20 405 2nd
Coutherut, Thomas 14W - BK M 0 M20 367 3rd
Flynn, Patrick 07S - SE M 0 M20 339 4th
Mayer, Justin 15W - GW M 0 M20 287 5th
 


  Division M21  
 
Name Delegation Gender Bib Fin div Final score Place
Howard, Levi 15W - GW M 0 M21 453 1st
Swan, David 15W - GW M 0 M21 434 2nd
Mullett, Joshua 14W - BK M 0 M21 383 3rd
Gefteas, Dennis 04N - CM M 0 M21 302 4th
Therrien, Edward 14W - BK M 0 M21 240 5th
 


  Division M22  
 
Name Delegation Gender Bib Fin div Final score Place
Robinson, John 08S - CI M 0 M22 477 1st
Williams, Chad 14W - BK M 0 M22 426 2nd
Hall, Robert 14W - BK M 0 M22 393 3rd
Antolewicz, Aaron 11W - PV M 0 M22 392 4th
Ringer, Robert 15W - GW M 1 M22 362 5th
Britain, Peter 14W - BK M 0 M22 285 6th
 


  Division M23  
 
Name Delegation Gender Bib Fin div Final score Place
Fink, Mark 08S - CI M 0 M23 484 1st
Corbett, Jared 07S - SE M 0 M23 415 2nd
Mickelson, Robert 15W - GW M 1 M23 355 3rd
Moscillo, James 07S - SE M 0 M23 289 4th
 


  Division M24  
 
Name Delegation Gender Bib Fin div Final score Place
Toomey, George 08S - CI M 0 M24 521 1st
Connelly, David 08S - CI M 0 M24 490 2nd
Stiles, Bruce 14W - BK M 0 M24 446 3rd
Silvia, Russell 07S - SE M 0 M24 437 4th
Breen, Robert 04N - CM M 0 M24 424 5th
Briggs, Perry 08S - CI M 0 M24 415 6th
 


  Division M25  
 
Name Delegation Gender Bib Fin div Final score Place
Sullivan, James 07S - SE M 0 M25 572 1st
Rosa, Richard 07S - SE M 0 M25 567 2nd
Rose, Adam 07S - SE M 0 M25 492 3rd
Kinkead, Joshua 15W - GW M 0 M25 400 4th
Kristiansen, Paul 08S - CI M 0 M25 369 5th
 


  Division M26  
 
Name Delegation Gender Bib Fin div Final score Place
Campbell, Jarod 15W - GW M 0 M26 594 1st
Freeman, Brian 11W - PV M 0 M26 506 2nd
Bryant, Michael 11W - PV M 0 M26 364 3rd
Gonsalves, Shawn 08S - CI M 0 M26 362 4th
Delaney, Timothy 15W - GW M 0 M26 331 5th
 


  Division M27  
 
Name Delegation Gender Bib Fin div Final score Place
Stanko, Kenneth 07S - SE M 0 M27 571 1st
Maziarz, John 07S - SE M 0 M27 522 2nd
Furer, Jody 14W - BK M 0 M27 517 3rd
Dutton, Randall 14W - BK M 0 M27 496 4th
Ovitt, Ronald 14W - BK M 0 M27 467 5th
Bunnell, Erik 15W - GW M 0 M27 267 6th
 


  Division M28  
 
Name Delegation Gender Bib Fin div Final score Place
Sinclair, Shawn "Timothy" 07S - SE M 0 M28 671 1st
Ervoes, Jason 07S - SE M 0 M28 636 2nd
Young, Rex 11W - PV M 0 M28 607 3rd
Ledoux, Michael 08S - CI M 0 M28 596 4th
White, Richard 08S - CI M 0 M28 594 5th
Bird, Robert 07S - SE M 0 M28 537 6th
 


  Division M29  
 
Name Delegation Gender Bib Fin div Final score Place
Carey, Ernest 15W - GW M 0 M29 771 1st
Anderson, Shawn 11W - PV M 0 M29 705 2nd
Zlody, Michael 15W - GW M 0 M29 614 3rd
Adams, Patrick 11W - PV M 0 M29 591 4th
Finlay, Michael 04N - CM M 0 M29 591 4th
Roderick, Brian 07S - SE M 0 M29 575 5th
 


  Division M30  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, Gerald 08S - CI M 0 M30 857 1st
Alexander, Robert 15W - GW M 0 M30 810 2nd
Nidorf, Jerel 07S - SE M 0 M30 526 3rd
 


Generated on 03/29/2010